Club Championship | 300 Yards | 400 Yards | 500 Yards | 600 Yards | Short Range | 700 Yards | 800 Yards | 900 Yards | 1000 Yards | Long Range | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grade | Aggregate to Date | Best Score | Best Score | Best Score | Best Score | Champion | Best Score | Best Score | Best Score | Best Score | Champion |
Scovell, Peter | A | 635.72 | 105.14 | 105.14 | 104.11 | 314.39 | 105.10 | 104.13 | 102.09 | 311.32 | ||
Marett, Leigh | A | 623.51 | 105.1 | 105.1 | 105.13 | 315.33 | 104.07 | 102.04 | 102.07 | 308.18 | ||
Fitzmaurice, Alistair | A | 622.53 | 105.07 | 105.13 | 105.09 | 315.29 | 105.08 | 101.08 | 101.08 | 307.24 | ||
Latham, Wayne | A | 621.55 | 104.13 | 105.07 | 103.05 | 312.25 | 105.11 | 102.13 | 102.06 | 309.3 | ||
Connolly, Shaun | A | 620.64 | 102.1 | 105.14 | 103.1 | 310.34 | 104.1 | 105.13 | 101.07 | 310.3 | ||
O'Loghlen, Kim | A | 619.64 | 104.14 | 105.12 | 103.1 | 312.36 | 105.13 | 102.07 | 100.08 | 307.28 | ||
Menzel, John | A | 619.51 | 104.09 | 105.08 | 103.11 | 312.28 | 103.1 | 101.07 | 103.06 | 307.23 | ||
Jones, Colin | A | 618.48 | 103.04 | 105.15 | 104.07 | 312.26 | 105.1 | 102.06 | 99.06 | 306.22 | ||
Smith, Steve | A | 616.53 | 103.08 | 104.13 | 105.08 | 312.29 | 105.12 | 99.03 | 100.09 | 304.24 | ||
Latham, Wendy | A | 615.54 | 105.13 | 105.13 | 105.08 | 315.34 | 103.1 | 98.04 | 99.06 | 300.2 | ||
O'Donnell, Leigh | A | 615.48 | 105.09 | 105.13 | 103.11 | 313.33 | 103 | 98.08 | 101.07 | 302.15 | ||
Solomon, Carol | A | 614.5 | 103.13 | 105.09 | 104.06 | 312.28 | 105.08 | 99.08 | 98.06 | 302.22 | ||
Caske, John | A | 614.48 | 103.12 | 102.07 | 105.07 | 310.26 | 102.1 | 100.06 | 102.06 | 304.22 | ||
Lusty, Tim | A | 610.54 | 103.1 | 104.13 | 100.07 | 307.3 | 102.1 | 104.11 | 97.03 | 303.24 | ||
Howlett, Kevin | A | 608.51 | 98.08 | 104.13 | 103.08 | 305.29 | 103.09 | 102.07 | 98.06 | 303.22 | ||
Gardiner, Dave | A | 598.39 | 102.07 | 101.08 | 103.07 | 306.22 | 97.08 | 96.06 | 99.02 | 292.17 | ||
Canty, Tom | A | 538.47 | 104.13 | 102.1 | 98.06 | 304.3 | 103.11 | 96.04 | 35.02 | 234.17 | ||
Solomon, Len | A | 401.31 | 102.11 | 101.06 | 203.17 | 102.09 | 96.05 | 198.14 | ||||
Berry, Tim | A | 209.22 | 104.09 | 105.13 | 209.22 | |||||||
Pickles, Brian | B | 609.33 | 101.07 | 101.04 | 101.03 | 303.14 | 103.08 | 101.06 | 102.05 | 306.19 | ||
Vinter, Lyle | B | 604.42 | 101.06 | 103.1 | 101.07 | 305.23 | 101.09 | 104.05 | 94.06 | 299.2 | ||
Whalan, Domonic | B | 597.38 | 103.09 | 104.11 | 103.05 | 310.25 | 102.08 | 96.04 | 89.01 | 287.13 | ||
Neilsen, Barney | B | 574.28 | 92.04 | 97.06 | 93.04 | 282.14 | 104.07 | 90.04 | 98.03 | 292.14 | ||
Whalan, Brian | B | 506.4 | 103.11 | 104.1 | 207.21 | 103.09 | 98.05 | 98.05 | 299.19 | |||
Henderson, Garry | B | 297.17 | 96.03 | 104.1 | 200.13 | 97.040001 | 97.04 | |||||
Menzel, Kate | C | 587.37 | 102.1 | 102.08 | 99.05 | 303.23 | 102.05 | 92.05 | 90.04 | 284.14 | ||
Canty, Marcia | C | 578.28 | 97.06 | 100.06 | 99.05 | 296.17 | 101.02 | 92.06 | 89.03 | 282.11 | ||
Onyszczuk, David | C | 551.28 | 98.08 | 99.04 | 93.04 | 290.16 | 94.05 | 85.04 | 82.03 | 261.12 | ||
Broome, William | C | 499.39 | 103.1 | 103.1 | 101.08 | 307.28 | 103.09 | 89.02 | 192.11 | |||
Leung, Jeff | C | 424.11 | 84.02 | 96.02 | 79.02 | 259.06 | 85.02 | 80.03 | 165.05 | |||
Meldrum, Craig | C | 270.13 | 88.03 | 88.03 | 94.05 | 88.05 | 182.1 | |||||
Jones, Neil | C | 252.07 | 83.03 | 86.02 | 169.05 | 83.02 | 83.02 | |||||
Muxlow, Sharona | C | 201.14 | 102.07 | 99.06 | 201.14 | |||||||
Brown-Hill, Ashley | C | 185.05 | 92.04 | 93.01 | 185.05 | |||||||
Meldrum, Daniel | C | 80 | 80 | 80 | ||||||||
O'Loghlen, Reyd | C | 20 | 20 | 20 | ||||||||
Neilsen, Anton | C | |||||||||||
Daniel, Emile | F | 702.21 | 123.01 | 123.05 | 123.05 | 369.11 | 116.06 | 111.01 | 106.03 | 333.1 | ||
Menzel, Paul | F | 683.27 | 123.08 | 118.05 | 109.01 | 350.14 | 117.04 | 109.05 | 107.04 | 333.13 | ||
Aherne, Mike | F | 659.2 | 119.08 | 112.03 | 113.04 | 344.15 | 109.04 | 104 | 102.01 | 315.05 | ||
Jackson, Alexander | F | 562.19 | 121.06 | 114.03 | 110.03 | 345.12 | 118.05 | 99.02 | 217.07 | |||
Warland, David | F | 477.06 | 77.01 | 99 | 176.01 | 115.04 | 103.01 | 83 | 301.05 | |||
Constantino, George | F | 415.09 | 100.03 | 113.03 | 213.06 | 110.02 | 92.01 | 202.03 | ||||
Menzel, Kate (Fstd) | F | 379.04 | 107 | 107 | 102.03 | 76 | 94.01 | 272.04 | ||||
Whalan, Brian (Fstd) | F | 227.05 | 116.02 | 116.02 | 111.03 | 111.03 | ||||||
Challon, Dave | F | 220.02 | 108.01 | 108.01 | 112.01 | 112.01 | ||||||
Brown-Hill, Rebecca | F | 217.05 | 118.05 | 99 | 217.05 | |||||||
Craick, Gordon | F | 183.01 | 88 | 95.01 | 183.01 | |||||||
Latham, Wayne (Fstd) | F | 117.04 | 117.04 | 117.04 | ||||||||
Jeffery, Lindsay | F | 113.04 | 113.04 | 113.04 | ||||||||
Whalan, Dom (Fstd) | F | 113.02 | 113.02 | 113.02 | ||||||||
Pickles, Brian (Fstd) | F | 111.02 | 111.02 | 111.02 | ||||||||
Cotter, David | F | 104.02 | 104.02 | 104.02 | ||||||||
Menzel, John | F | 94 | 94 | 94 | ||||||||
Challon, Sean | F | |||||||||||
Stewart, Darryl | F |
All your 2012 results, stories and photos!